000 | 05831nam a22006015i 4500 | ||
---|---|---|---|
001 | 978-3-540-46058-9 | ||
003 | DE-He213 | ||
005 | 20190213151310.0 | ||
007 | cr nn 008mamaa | ||
008 | 121227s1988 gw | s |||| 0|eng d | ||
020 |
_a9783540460589 _9978-3-540-46058-9 |
||
024 | 7 |
_a10.1007/3-540-50578-4 _2doi |
|
050 | 4 | _aQC770-798 | |
050 | 4 | _aQC702.7.H42 | |
050 | 4 | _aQC793.5.H32-793.5.H329 | |
072 | 7 |
_aPHM _2bicssc |
|
072 | 7 |
_aSCI051000 _2bisacsh |
|
072 | 7 |
_aPHM _2thema |
|
082 | 0 | 4 |
_a539.7092 _223 |
245 | 1 | 0 |
_aHeavy Ion Interactions Around the Coulomb Barrier _h[electronic resource] : _bProceedings of a Symposium, Held in Legnaro, Italy, June 1–4, 1988 / _cedited by C. Signorini, S. Skorka, P. Spolaore, A. Vitturi. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c1988. |
|
300 |
_aX, 331 p. 55 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Physics, _x0075-8450 ; _v317 |
|
505 | 0 | _aDevelopments in sub-barrier reactions -- Multidimensional tunneling description of subbarrier fusion -- Investigation of mechanisms limiting the near-barrier fusion of massive nuclei -- Influence of inelastic couplings on 32S + 24MG sub-barrier fusion -- Nuclear deformation effects in sub-barrier fusion of 16O+147,149Sm -- Sub — Coulomb fusion of 24,26Mg with 90,92,94,96Zr -- Influence of hexadecapole deformations of the nuclear shape on the enhancement of subbarrier fusion cross sections -- Subbarrier fusion in the surface friction model -- Spectroscopic study of sub-barrier quasi-elastic nuclear reactions -- Fusion of 14N, 16O+ 59Co at near barrier energies -- Fusion reactions of 58Ni + 90,91,94Zr around the Coulomb barrier -- Nuclear reactions in collisions of very heavy ions at energies below and near the barrier -- Sub-barrier reactions measured using a recoil mass separator -- How well do we understand quasi-elastic reactions at energies close to the barrier -- Transfer reactions for the 50Ti + 90Zr system below the Coulomb barrier -- Correlation between transfer and fusion in heavy ion reactions at the Coulomb barrier -- Fusion and transfer around the Coulomb-barrier of the systems 33S + 90,91,92Zr -- Measurements of 180° sub-barrier transfer reaction cross sections in S + Mo, Nb systems -- Semiclassical description of multipair transfer processes in heavy-ion reactions -- Transfer and inelastic channels around the Coulomb barrier -- Probing the spin distribution in near-barrier fusion reactions -- Intimations of non-compound fission at near-barrier energies -- Subbarrier fusion reaction of 19F + 232Th -- Algebraic scattering theory and its application to heavy ion collisions -- Absorption under the Coulomb barrier; Its importance for the scattering and fusion of heavy ions at sub- and near-barrier energies -- Channel coupling effects in heavy-ion elastic scattering and sub-barrier fusion -- Reactions in the collision of oxygen ions with lead at energies close to the Coulomb barrier -- Dynamical aspects of heavy ion reactions a microscopic approach -- A microscopic nucleus-nucleus potential -- Fusion and scattering of polarized 23NA -- Threshold anomalies in the scattering of oxygen by 208Pb -- Concluding remarks -- The design of recoil separators -- General properties of recoil mass spectrometers -- The recoil separator system at GSI — description, experiments and further plans -- Developments at the Daresbury Recoil Separator -- The L.N.L. recoil mass spectrometer: First tests -- The Argonne Fragment Mass Analyzer -- Design of the Large Acceptance Recoil-nucleus mass Analyzer LARA. | |
520 | _aNuclear reactions at energies near and below the Coulomb barrier have found much interest since unexpectedly large cross sections of fusion for heavy ions were discovered around 1980. This book covers the more important experimental and theoretical aspects such as sub-barrier fusion, sub- and near-barrier transfer, couplings of various reaction channels, neck-formation, the threshold anomaly, spin distributions and fusion of polarized ions. The symposium also included a session devoted to mass spectrometry for fast reaction products. | ||
650 | 0 | _aNuclear physics. | |
650 | 0 | _aNuclear fusion. | |
650 | 0 | _aMathematical physics. | |
650 | 1 | 4 |
_aNuclear Physics, Heavy Ions, Hadrons. _0http://scigraph.springernature.com/things/product-market-codes/P23010 |
650 | 2 | 4 |
_aNuclear Fusion. _0http://scigraph.springernature.com/things/product-market-codes/P23045 |
650 | 2 | 4 |
_aMeasurement Science and Instrumentation. _0http://scigraph.springernature.com/things/product-market-codes/P31040 |
650 | 2 | 4 |
_aMathematical Methods in Physics. _0http://scigraph.springernature.com/things/product-market-codes/P19013 |
650 | 2 | 4 |
_aNumerical and Computational Physics, Simulation. _0http://scigraph.springernature.com/things/product-market-codes/P19021 |
700 | 1 |
_aSignorini, C. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aSkorka, S. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aSpolaore, P. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aVitturi, A. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783662136928 |
776 | 0 | 8 |
_iPrinted edition: _z9783662136911 |
776 | 0 | 8 |
_iPrinted edition: _z9783540505785 |
830 | 0 |
_aLecture Notes in Physics, _x0075-8450 ; _v317 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/3-540-50578-4 |
912 | _aZDB-2-PHA | ||
912 | _aZDB-2-LNP | ||
912 | _aZDB-2-BAE | ||
999 |
_c10195 _d10195 |