000 | 00881nam a22002177a 4500 | ||
---|---|---|---|
003 | inmoiis | ||
008 | 190708b ||||| |||| 00| 0 eng d | ||
040 | _cinmoiis | ||
041 | _aEng. | ||
100 | _aP.,Lejish V. [MS14180] | ||
245 |
_aQuantification of BVOC emissions from Mahogany (Swietenia Macrophylla King) measured using a dynamic branch cuvette system and proton transfer reaction mass spectrometry (PTR - MS) / _cLejish V. P. |
||
260 |
_aIISER Mohali: _bDepartment of Earth and Environmental Science, _cApril 2019. |
||
300 |
_a45p. : _bill. |
||
502 |
_Ax _fBSMS |
||
650 | _aEarth and Environmental Science | ||
650 | _aVolatile Organic Compounds (VOCs) | ||
650 | _aProton transfer reaction mass spectrometry (PTR-MS) | ||
700 | _aSupervisor Name - Dr. Vinayak Sinha | ||
856 | _uhttp://210.212.36.82:8080/jspui/handle/123456789/1340 | ||
942 |
_2ddc _cMS |
||
999 |
_c13215 _d13215 |