000 | 00829nam a2200229 4500 | ||
---|---|---|---|
003 | inmoiis | ||
008 | 220730b ||||| |||| 00| 0 eng d | ||
040 | _cIISER Mohali | ||
041 | _aEng. | ||
100 | _aNath, Kripa | ||
245 |
_aApplication of Machine Learning and Deep Learning in Bioacoustics / _cKripa Nath and Dr. Vaibhav Vaish |
||
260 |
_aIISER Mohali : _bDepartment of Mathematics, _cApril-2022. |
||
300 |
_axii, 55 p. : _bill. ; _c20*28cm. |
||
500 | _aIncludes appendix A and bibliography etc. | ||
502 |
_AMS17008 _aDr. Vaibhav Vaish _b2017 _c2022 _d2022 _eDepartment of Mathematics _fBSMS |
||
610 | _aMachine Learning | ||
610 | _aDeep Learning | ||
610 | _aBioacoustics | ||
700 | _aDr. Vaibhav Vaish (Supervisor) | ||
856 | _uhttp://210.212.36.82:8080/jspui/handle/123456789/4046 | ||
942 |
_2ddc _cMS |
||
999 |
_c15153 _d15153 |