000 | 00914cam a2200313 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20161025160312.0 | ||
008 | 120608t xxu||||| |||| 00| 0 eng d | ||
020 | _a9781584888918 | ||
020 | _a1584888911 (alk. paper) | ||
040 | _ainmoiis | ||
041 | _aEng | ||
044 | _aXXU | ||
082 | 0 | 0 |
_a519.20285 _222 _bUGA-P |
100 | 1 |
_aUgarte, María Dolores. _9394 |
|
245 | 1 | 0 |
_aProbability and statistics with R _cMaría Dolores Ugarte |
260 |
_aBoca Raton _bCRC Press, _c2008. |
||
300 |
_a700 p. _bill. ; |
||
500 | _aIncludes bibliographical references and index. | ||
650 | _aMathematics | ||
650 | _aProbabilities--Data processing | ||
650 | _aStatistics--Data processing | ||
650 | _aMathematical statistics--Data processing | ||
700 | 1 |
_aMilitino, Ana F. _9392 |
|
700 | 1 |
_aArnholt, Alan T. _9393 |
|
902 | _0IISER Mohali | ||
942 | _cBK | ||
999 |
_c4135 _d4135 |