000 | 04978nam a22006015i 4500 | ||
---|---|---|---|
001 | 978-3-540-44610-1 | ||
003 | DE-He213 | ||
005 | 20190213151034.0 | ||
007 | cr nn 008mamaa | ||
008 | 121227s2001 gw | s |||| 0|eng d | ||
020 |
_a9783540446101 _9978-3-540-44610-1 |
||
024 | 7 |
_a10.1007/3-540-44610-9 _2doi |
|
050 | 4 | _aQC750-766 | |
050 | 4 | _aQC764.5-766 | |
072 | 7 |
_aPHK _2bicssc |
|
072 | 7 |
_aSCI038000 _2bisacsh |
|
072 | 7 |
_aPHK _2thema |
|
082 | 0 | 4 |
_a538 _223 |
245 | 1 | 0 |
_aBand-Ferromagnetism _h[electronic resource] : _bGround-State and Finite-Temperature Phenomena / _cedited by Klaus Baberschke, Wolfgang Nolting, Markus Donath. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2001. |
|
300 |
_aIX, 394 p. 27 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Physics, _x0075-8450 ; _v580 |
|
505 | 0 | _aGround-State Properties -- On the Way to a Gutzwiller Density Functional Theory -- Anisotropy in Magnetism -- Anisotropic Magnetic Ground-State Moments Probed by Soft X-Ray Spectroscopy -- First Principles Determination of Magnetic Anisotropy and Magnetostriction in Transition Metal Alloys -- Finite-Temperature Electronic Structure -- Magnetism of Correlated Systems: Beyond LDA -- Probing the Electronic States of Band Ferromagnets with Photoemission -- Temperature Dependence of Spin- and Angle-Resolved Photoemission of Ni -- Spin Fluctuations in Itinerant Electron Systems -- Itinerant Electron Magnets: Curie Temperature and Susceptibility in Density-Functional Theory -- Band Magnetism near a Quantum Critical Point -- Non-equilibrium Physics of Magnetic Solids: Time Dependent Changes of Magnetism -- Models of Band-Ferromagnetism -- Metallic Ferromagnetism — An Electronic Correlation Phenomenon -- Ferromagnetism in the Hubbard Model -- Orbital Order Versus Orbital Liquid in Doped Manganites -- Low-Dimensional Systems -- First Principles Theory of Magnetism for Materials with Reduced Dimensionality -- Surface Electronic Structure of Band Ferromagnets -- Phase Transitions in Coupled Two-Dimensional Ferromagnetic Layers -- Theory of Spin Excitations and the Microwave Response of Cylindrical Ferromagnetic Nanowires -- Transmission of Electron Beams Through Thin Magnetic Films -- Understanding Spectroscopies -- New Developments in UPS and XPS from Ferromagnetic Materials -- Theory of Electron Spectroscopies -- Magnetic Dichroism in Electron Spectroscopy -- Neutrons as a Probe of the Magnetic Moment Stability in Itinerant Electron Ferromagnets. | |
520 | _aWritten by leading experts in the field of band-ferromagnetism, this book is intended to give a status report on our understanding of this complicated and fascinating problem of solid state physics. Modern developments are presented and explained in a tutorial style emphasizing the decisive ideas and the hot topics of current and future research on band-ferromagnetism. The authors include experimentalists and theoreticians working on different aspects of magnetism and employing a variety of techniques. In particular, they treat the following five central themes: Ground-State Properties, Finite-Temperature Electronic Structure, Models of Band-Ferromagnetism, Low-Dimensional Systems, Understanding Spectroscopies. The book will be of benefit to students and researchers alike. | ||
650 | 0 | _aMagnetism. | |
650 | 0 | _aMaterials. | |
650 | 0 | _aSurfaces (Physics). | |
650 | 0 | _aNanotechnology. | |
650 | 0 | _aElectronics. | |
650 | 1 | 4 |
_aMagnetism, Magnetic Materials. _0http://scigraph.springernature.com/things/product-market-codes/P25129 |
650 | 2 | 4 |
_aMetallic Materials. _0http://scigraph.springernature.com/things/product-market-codes/Z16000 |
650 | 2 | 4 |
_aCharacterization and Evaluation of Materials. _0http://scigraph.springernature.com/things/product-market-codes/Z17000 |
650 | 2 | 4 |
_aNanotechnology. _0http://scigraph.springernature.com/things/product-market-codes/Z14000 |
650 | 2 | 4 |
_aElectronics and Microelectronics, Instrumentation. _0http://scigraph.springernature.com/things/product-market-codes/T24027 |
700 | 1 |
_aBaberschke, Klaus. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aNolting, Wolfgang. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aDonath, Markus. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642076213 |
776 | 0 | 8 |
_iPrinted edition: _z9783540423898 |
776 | 0 | 8 |
_iPrinted edition: _z9783662143315 |
830 | 0 |
_aLecture Notes in Physics, _x0075-8450 ; _v580 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/3-540-44610-9 |
912 | _aZDB-2-PHA | ||
912 | _aZDB-2-LNP | ||
912 | _aZDB-2-BAE | ||
999 |
_c9297 _d9297 |