000 | 07650nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-3-540-39304-7 | ||
003 | DE-He213 | ||
005 | 20190213151157.0 | ||
007 | cr nn 008mamaa | ||
008 | 121227s1988 gw | s |||| 0|eng d | ||
020 |
_a9783540393047 _9978-3-540-39304-7 |
||
024 | 7 |
_a10.1007/3-540-19492-4 _2doi |
|
050 | 4 | _aQB4 | |
072 | 7 |
_aPG _2bicssc |
|
072 | 7 |
_aSCI004000 _2bisacsh |
|
072 | 7 |
_aPG _2thema |
|
082 | 0 | 4 |
_a520 _223 |
245 | 1 | 0 |
_aActive Galactic Nuclei _h[electronic resource] : _bProceedings of a Conference Held at the Georgia State University, Atlanta, Georgia October 28–30, 1987 / _cedited by H. Richard Miller, Paul J. Wiita. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c1988. |
|
300 |
_aXI, 440 p. 25 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Physics, _x0075-8450 ; _v307 |
|
505 | 0 | _aEmission-line spectra and the nature of active galactic nuclei -- Emission line regions in active galactic nuclei: A unified view -- Emission-line region structure from variability studies -- UV and optical spectroscopy of NGC 5548 -- The circumnuclear environment of the nearby non-interacting Seyfert galaxies NGC 5273 and NGC 3516 -- Long-slit spectroscopy of star-burst galaxies -- Voyager far UV observations of Markarian 509 -- High resolution study of NGC 4151 -- Long-slit echelle spectrograms of Seyfert galaxy nuclei -- Double peaked broad line profiles — edge on accretion disks or double quasar nuclei? -- OJ287 as a binary system -- Line profiles and the kinematics of the narrow-line region -- Reddening of narrow line regions -- Ultraviolet and optical spectra of broad-line radio galaxies -- Long slit CCD observations of active and normal galaxies -- Imaging spectrophotometry of ionized gas in active galaxies -- Some spectroscopic properties of mass-ejecting and radio-loud quasars -- Infrared spectroscopy of NGC 1068 -- Dust and emission-line asymmetries in active galaxies -- Spectropolarimetry and the structure of active galactic nuclei -- Spectropolarimetry of “narrow-line Seyfert 1s” -- Evidence for thermal emission components in highly polarized quasars -- The shape of the ultraviolet continuum of quasars -- A search for IRAS AGN -- Nuclear activity in warm IRAS galaxies -- An optical and radio survey of southern radio galaxies -- A study of Sérsic-Pastoriza galaxies -- Infrared emission and tidal interactions of spiral galaxies -- The optical variability of selected blazars -- Long-term monitoring of a large sample of active galactic nuclei -- The long term optical variability of PKS 2201 + 044 -- A photometric investigation of the optical variability of Markarian 501 -- The optical variability of Arakelian 120, 1977–1987 -- Observations of the 1987 outburst of AO 0235+164 -- A complete spectral analysis of the flare of the quasar 3C 273 -- Broad line variations of Seyfert galaxies -- Effect of pulsed variations of the ionizing continuum on the narrow line region -- Observations and interpretation of the multifrequency continua of AGN and QSOs -- Theory of AGN continuum radiation -- Model for the continuum emission of active galactic nuclei -- Fitting multi-wavelength continuum of AGN with improved accretion disk models -- Accretion-disk modelling of the optical-UV spectrum of quasars -- Synthesis of accretion disk and nonthermal source models for AGN -- Effects of self-gravity in AGNs -- Mass and length scale of black holes in quasars and active galactic nuclei -- X-ray spectra of active galaxies -- Clues to the X-ray emission mechanisms in flat radio spectrum AGNs -- X-ray timing of active galactic nuclei -- X-ray and optical studies of iras selected AGN -- Leakage of UHE photons from AGNs: Production of X-ray and ?-ray halos within 10–30 KPC -- Radiation dynamics and pair creation in AGN accretion shocks -- Thermal comptonization in compact sources and the cosmic X-ray background -- Radio sources: Small scale structure -- The internal conditions of parsec-scale relativistic jets -- The nuclear jet in M87 -- European VLBI network observations of Seyfert Nuclei -- VLBI observations of the radio lobe spiral galaxy, NGC3079 -- Compact steep spectrum radio sources -- The CM-wavelength fluxes and linear polarizations of BL Lac objects -- Large scale radio structures -- Triple radio structure in the “double-nucleus” galaxy Markarian 266 -- VLA observation of the M87 jet and small scale jet structures -- Extended optical line emission in powerful radio galaxies -- The interaction of radio jets with the narrow line region in Seyfert galaxies -- Optical continuum shapes of extragalactic radio jets -- The interaction of relativistic jets in AGNs with the ambient radiation field -- A circuit analogy for active galactic nuclei -- A model for quasi-one-dimensional narrow jets -- Two-and-one-half dimensional models of radio jets -- Linear size versus redshift and linear size versus power for extended extragalactic radio sources -- Evolution of radio jets in galactic halos and the intergalactic medium -- AGNS in clusters of galaxies and the bootes void -- Space distribution and luminosity function of quasars -- A preliminary examination of redshift and luminosity characteristics for APM survey quasars -- The evolution of active galactic nuclei: A multi-mass model -- Evolution of low luminosity quasars -- Evolutionary sequence of Seyfert galaxies -- Multiple QSO images with arcminute splittings -- Relativistic beaming, luminosity functions, and cosmology. | |
520 | _aThis volume summarizes recent developments in our understanding of active galactic nuclei, including quasars, seyfert galaxies and radio galaxies. The predominant emphasis is put on observational results with information from essentially all wave bands, but important theoretical results are also presented. Among the contributions are discussions of the different types of active galaxies, the nature of the central engine, the wiggly structure of radio jets, the dynamics of the gas in jets, the study of millimeter and extreme ultraviolet regions, and a discussion of the observed continuum of the entire electromagnetic spectrum. The intended readers are professional astronomers and astrophysicists as well as graduate students in this field of research. | ||
650 | 0 | _aPhysical geography. | |
650 | 0 | _aQuantum theory. | |
650 | 1 | 4 |
_aAstronomy, Observations and Techniques. _0http://scigraph.springernature.com/things/product-market-codes/P22014 |
650 | 2 | 4 |
_aAstrophysics and Astroparticles. _0http://scigraph.springernature.com/things/product-market-codes/P22022 |
650 | 2 | 4 |
_aGeophysics/Geodesy. _0http://scigraph.springernature.com/things/product-market-codes/G18009 |
650 | 2 | 4 |
_aElementary Particles, Quantum Field Theory. _0http://scigraph.springernature.com/things/product-market-codes/P23029 |
700 | 1 |
_aMiller, H. Richard. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aWiita, Paul J. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783662136850 |
776 | 0 | 8 |
_iPrinted edition: _z9783662136843 |
776 | 0 | 8 |
_iPrinted edition: _z9783540194927 |
830 | 0 |
_aLecture Notes in Physics, _x0075-8450 ; _v307 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/3-540-19492-4 |
912 | _aZDB-2-PHA | ||
912 | _aZDB-2-LNP | ||
912 | _aZDB-2-BAE | ||
999 |
_c9786 _d9786 |